Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 7399 | 6132 | 4907 | 553 | 293 | 686030 | 553 | 4907 | 6132 | 7399 |
Dec 2020 | 9626 | 5372 | 6189 | 1207 | 311 | 775864 | 1207 | 6189 | 5372 | 9626 |
Nov 2020 | 16908 | 6856 | 12849 | 1039 | 326 | 458113 | 1039 | 12849 | 6856 | 16908 |
Oct 2020 | 6372 | 4341 | 4916 | 854 | 313 | 219873 | 854 | 4916 | 4341 | 6372 |
Sep 2020 | 7757 | 7745 | 4344 | 701 | 245 | 799302 | 701 | 4344 | 7745 | 7757 |
Aug 2020 | 6518 | 6496 | 4439 | 1055 | 393 | 802899 | 1055 | 4439 | 6496 | 6518 |
Jul 2020 | 10730 | 10698 | 8333 | 832 | 330 | 1591517 | 832 | 8333 | 10698 | 10730 |
Jun 2020 | 6964 | 6887 | 5566 | 904 | 266 | 590564 | 904 | 5566 | 6887 | 6964 |
May 2020 | 5346 | 5303 | 3197 | 918 | 233 | 1240127 | 918 | 3197 | 5303 | 5346 |
Apr 2020 | 5742 | 5697 | 4336 | 945 | 518 | 608303 | 945 | 4336 | 5697 | 5742 |
Mar 2020 | 4268 | 4234 | 2369 | 866 | 551 | 745861 | 866 | 2369 | 4234 | 4268 |
Feb 2020 | 4580 | 4508 | 2077 | 937 | 609 | 1033702 | 937 | 2077 | 4508 | 4580 |
Totals | 9552155 | 10811 | 63522 | 74269 | 92210 | |||||
Generated by Webalizer Version 2.23 |